Feeder goats 10-30lbs Top 3.50 Avg. 3.25
31-50lbs Top 3.25 Avg. 2.85
Slaughter goats 51-70lbs Top 312.50 Avg 2.61
71-110lbs Top 2.73 Avg. 1.99
Take home nannies $175-$275
Feeder lambs 10-30lbs Top 2.70 Avg. 2.35
31-50lbs Top 2.60 Avg. 2.32
Slaughter sheep 51-70lbs Top 2.85 Avg. 2.45
71-110lbs Top 2.25 Avg 1.65
Take home ewes
$200-$300
Baby calves $200-$385
Pair of Donkeys $900
Feeder hogs
172lbs 1.40
Butcher hogs
230-260lbs
.80-.90
Slaughter sows and boars
.12-.50